Elastomer Rubber Packer Products for the Oilfield Industry
If you’re looking for the best resource for high-quality elastomeric rubber products, look no further than Global Elastomeric Products. Since 1963, we’ve been serving the needs of industrial and oilfield companies of all sizes. Our ability to deliver customized rubber product solutions also makes us the perfect choice for agricultural operations. As a privately owned company as opposed to a gigantic, faceless corporation, we place strong emphasis on serving our customers with speed, care, and efficiency. That’s the Global Elastomeric Products difference.
Extensive Inventory of Rubber Packer Cups
Just because Global Elastomeric Products is not a mammoth corporation, it doesn’t mean we offer a limited product selection. You can select from our extensive inventory of rubber packer cups and rubber packer cup units. And if you can’t find what you need from our standard product inventory, it’s not a problem. With our in-house engineering capabilities, we can design and implement customized cup packers, rubber replacement parts, or whatever else your needs may call for. Over our nearly five decades of operation, we’ve cultivated a reputation as an innovator when it comes to the design and development of state-of-the-art oilfield rubber products.
Benefits of Choosing High Quality Oilfield Rubber Products
There are many benefits to using rubber packer cups from Global Elastomeric Products. We make our products from high-quality stripper rubber compounds that are tailored to your application needs can withstand high temperatures and high-pressure applications. They also offer valuable anti-vibration and anti-extrusion properties. Our elastomeric rubber products are resistant to abrasions and high-compression forces. Depending on your requirements and applications, you can choose oilfield rubber products that range from a low to high coefficient of friction.
High Standards for Quality Rubber Packing Cups
At Global Elastomeric Products, we maintain strict policies to ensure we are producing cup packer rubber products of the highest caliber. As an ISO 9001:2015 registered company, we’ve demonstrated our commitment to meeting the highest national industry standards for quality. In fact, we’re so confident in our quality assurance process that we guarantee none of our products will contain any manufacturing defects. When coupled with our customer-focused business approach, we strongly believe that Global Elastomeric Products is the only company you’ll need for all your elastomeric rubber product needs. Contact us today for a free quote to learn more about our elastomeric rubber and cup packer rubber products.
We Place a Strong Emphasis on Customer Satisfaction
Global Elastomeric Products always makes serving customers our top priority. We can handle elastomeric rubber projects of all types and sizes. We offer fast turnaround times for all of our cup packer projects, as well as customized designs that can meet your unique project requirements. Our competitive pricing comes with a no-obligation price quote that doesn't include hidden fees or upcharges.
Contact us today for a free quote to learn more about our elastomer rubber and cup packer rubber products.
Material: (X)
- 1 - Nitrile
- 2 - EPDM
- 3 - Viton
- 4 - Neoprene
- 5 - Natural
- 6 - Std HSN / HNBR
- 7 - Low Temp. Nitrile
- 8 - AFLAS
- 0 - Geothermal EPDM
- S - Special blend HNBR
- 3G - Viton GF
Insert Type (Z):
- Wire (WR)
- Single Basket (RB)
- Heavy Duty (HD)
- All Rubber (AR)
- All Rubber Threaded (AT)
- Wire w/ Groove (WG)
- All Rubber Insert with O-Ring Groove (no wire) (AG)
Durometer: (Y)
- 45 - 45 shore
- 5 - 50 shore
- 55 - 55 shore
- 6 - 60 shore
- 65 - 65 shore
- 7 - 70 shore
- 75 - 75 shore
- 8 - 80 shore
- 9 - 90 shore
Part No: | ||
---|---|---|
E_______Z___XY | X= | Durometer |
Y= | Material | |
Z= | Insert |
Size | Part No. | WF/FT | Casing ID | A | B | C | D | E | F | Available In |
---|---|---|---|---|---|---|---|---|---|---|
3 1/2" | E103501Z134XY | 9.2-9.3# | 2.99 | 3.05 | 2.85 | 1.66 | 1.34 | 1.25 | 2.75 | AR |
3 1/2" | E103501Z193XY | 9.2-9.3# | 2.99 | 3.08/3.04 | 2.81/2.86 | 2.24 | 1.93 | 1.32 | 2.25/3.60 | AR/HD |
4" | E104001Z193XY | 9.5-11# | 3.548/3.476 | 3.68 | 3.32 | 2.4 | 1.93 | 1.2 | 3.22 | WR, AR |
4" | E104002Z193XY | 11# | 3.476 | 3.51 | 3.38 | 2.4 | 1.93 | 1.2 | 3.22 | WR, AR |
4 1/2" | E104502Z241XY | 12.6-13.5# | 3.958/3.920 | 4.08 | 3.74 | 2.7 | 2.41 | 1.5 | 4.34 | HD, AR, WG |
5" | E005002WR24118 | 18# Premium | 4.276 | 4.48 | 4.11 | 2.7 | 2.41 | 1.5 | 4.3 | HD, AR, WG |
5 1/2" | E105501Z291XY | 14-17# | 5.012/4.892 | 5.18 | 4.76 | 3.42 | 2.91 | 1.48 | 4.95 | ALL |
5 1/2" | E105502Z291XY | 15-17# | 4.950/4.892 | 5.12 | 4.75 | 3.35 | 2.91 | 1.5 | 4.95 | ALL |
5 1/2" | E105503Z291XY | 17-23# | 4.892/4.670 | 4.98 | 4.53 | 3.38 | 2.91 | 1.5-1.58 | 5 | ALL |
5 1/2" | E105504Z291XY | 17-20# | 4.892/4.778 | 5.07 | 4.64 | 3.42 | 2.91 | 1.52 | 4.96 | ALL |
5 1/2" | E105504A4829118 | 23/26 | 4.67/4.548 | 4.8 | 4.4 | 3.3 | 2.91 | 1.5 | 3.95 | All rubber ** |
5 1/2" | E105506Z291XY | 23# Premium | 4.67 | 4.8 | 4.56 | 3.38 | 2.91 | 1.5 | 5 | ALL |
5 1/2" | E105509Z291XY | 20# Premium | 4.778 | 4.9 | 4.56 | 3.42 | 2.91 | 1.53-1.58 | 4.95 | ALL |
6" | E106001AR35318 | 20# | 5.190/5.090 | 5.59 | 5.2 | 3.38 | 3.53 | 1.65 | 5.06 | AR ONLY** |
6" | E006002Z291XY | 23 - 25.5# | 5.190/5.090 | 5.35 | 4.88 | 3.36 | 2.91 | 1.42 | 4.95 | ALL |
6 5/8" | E106583Z291XY | 20/24# | 6.049/5.92 | 6.12 | 5.88 | 4.4 | 2.91 | 1.49 | 5.7 | WR, AR, RB, WG |
6 5/8" | E106583Z353XY | 20/24# | 6.049/5.92 | 6.12 | 5.88 | 3.53 | 1.49 | 5.7 | WR, AR, RB, WG | |
6 5/8" | E106581Z291XY | 24-28# | 5.920/5.791 | 6.02 | 5.64 | 4.06 | 2.91 | 1.5 | 5.22 | WR, AR, RB, WG |
6 5/8" | E106581Z353XY | 24-28# | 5.920/5.791 | 6.02 | 5.64 | 4.06 | 3.53 | 1.54 | 5.22 | WR, AR, RB, WG |
6 5/8" | E106582Z291XY | 32# | 5.675 | 5.85 | 5.48 | 4.07 | 2.91 | 1.54 | 5.3 | WR, AR, RB, WG |
6 5/8" | E106582Z353XY | 32# | 5.675 | 5.85 | 5.48 | 4.07 | 3.53 | 1.81 | 5.3 | WR, AR, RB, WG |
7" | E107001Z353XY | 17-20# | 6.538/6.456 | 6.7 | 6.23 | 4.08 | 3.53 | 1.53 | 5.64 | ALL |
7" | E107002Z291XY | 17/23# | 6.538/6.366 | 6.62 | 6.2 | 4.08 | 2.91 | 1.53 | 5.64 | ALL |
7" | E107002Z353XY | 17-23# | 6.538/6.366 | 6.62 | 6.2 | 4.08 | 3.53 | 1.53 | 5.7 | ALL |
7" | E107002Z403XY | 17/23# | 6.538/6.366 | 6.62 | 6.22 | 4.08 | 4.03 | 1.53 | 5.7 | ALL |
7" | E107003Z291XY | 22-24# | 6.398/6.336 | 6.6 | 6.19 | 4.1 | 2.91 | 1.52 | 5.63 | ALL |
7" | E107003Z353XY | 22-24# | 6.398/6.336 | 6.6 | 6.19 | 4.1 | 3.53 | 1.52 | 5.63 | ALL |
7" | E107003Z403XY | 22-24# | 6.398/6.336 | 6.6 | 6.19 | 4.1 | 4.03 | 1.52 | 5.63 | ALL |
7" | E107004Z291XY | 22-26# | 6.398/6.276 | 6.5 | 6.16 | 4.4 | 2.91 | 1.5 | 5.6 | ALL |
7" | E107004Z403XY | 22-26# | 6.398/6.276 | 6.5 | 6.16 | 4.4 | 4.03 | 1.5 | 5.6 | ALL |
7" | E107004Z353XY | 22-26# | 6.398/6.276 | 6.5 | 6.13 | 4.15 | 3.53 | 1.5 | 5.6 | ALL |
7" | E107005Z291XY | 26-30# | 6.276/6.154 | 6.38 | 6 | 4.13 | 2.91 | 1.57 | 5.7 | ALL |
7" | E107005Z353XY | 26-30# | 6.276/6.154 | 6.38 | 6 | 4.13 | 3.53 | 1.57 | 5.7 | ALL |
7" | E107005Z403XY | 26-30# | 6.276/6.154 | 6.38 | 5.97 | 4.13 | 4.03 | 1.57 | 5.7 | ALL |
7" | E1070011Z291XY | 29-32# | 6.184/6.094 | 6.32 | 5.98 | 4.13 | 2.91 | 1.57 | 5.79 | ALL |
7" | E1070011Z353XY | 29-32# | 6.184/6.094 | 6.32 | 5.98 | 4.13 | 3.53 | 1.57 | 5.79 | ALL |
7" | E1070011Z403XY | 29-32# | 6.184/6.094 | 6.32 | 5.98 | 4.4 | 4.03 | 1.45 | 5.56 | ALL |
7" | E107007Z291XY | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 2.91 | 1.44 | 5.7 | ALL |
7" | E107007Z353XY | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 3.53 | 1.44 | 5.7 | ALL |
7" | E107007Z403XY | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 4.03 | 1.44 | 5.7 | ALL |
7 5/8" | E107581Z353XY | 24/26# | 7.025/6.969 | 7.25 | 6.67 | 4.11 | 3.53 | 1.46 | 5.65 | AR, TH |
7 5/8" | E107581Z403XY | 24/26# | 7.025/6.969 | 7.25 | 6.67 | 4.3 | 4.03 | 1.46 | 5.65 | AT, WG |
7 5/8" | E107582Z353XY | 29.7-33.7# | 6.875/6.765 | 7.05 | 6.62 | 4.1 | 3.53 | 1.46 | 5.65 | AT, WG |
7 5/8" | E107582Z403XY | 29.7-33.7# | 6.875/6.765 | 7.05 | 6.62 | 4.1 | 4.03 | 1.46 | 5.65 | AT, WG |
7 5/8" | E107583Z353XY | 39# | 6.625 | 6.85 | 6.51 | 4.1 | 3.53 | 1.46 | 5.65 | AT, WG |
7 5/8" | E107583Z403XY | 39# | 6.625 | 6.85 | 6.51 | 4.1 | 4.03 | 1.46 | 5.65 | AT, WG |
8 5/8" | E108581Z453XY | 20-24# | 8.191/8.097 | 8.27 | 7.87 | 5.13 | 4.53 | 1.5 | 5.56 | AR, TH |
8 5/8" | E108582Z353XY | 28-36# | 8.017/7.825 | 8.15 | 7.68 | 5.1 | 3.53 | 1.58 | 5.68 | AT, WG |
8 5/8" | E108582Z453XY | 28-36# | 8.017/7.825 | 8.15 | 7.63 | 5.1 | 4.53 | 1.58 | 5.68 | AT, WG |
9 5/8" | E109581Z453XY | 36-43# | 8.921/8.755 | 9.05 | 8.62 | 5.05 | 4.53 | 1.62 | 6.05 | AR, TH |
9 5/8" | E109582Z353XY | 47/53# | 8.681/8.535 | 8.82 | 8.3 | 5.85 | 3.53 | 1.6 | 5.98 | AT, WG |
9 5/8" | E109582Z453XY | 47/53# | 8.681/8.535 | 8.82 | 8.3 | 5.85 | 4.53 | 1.6 | 5.98 | AT, WG |
9 5/8" | E109583Z353XY | 40/47# | 8.835/8.681 | 8.92 | 8.55 | 5.83 | 3.53 | 1.62 | 6.1 | AT, WG |
9 5/8" | E109583Z453XY | 40/47# | 8.835/8.681 | 8.92 | 8.55 | 5.83 | 4.53 | 1.62 | 6.1 | AT, WG |
9 5/8" | E109584Z353XY | 29.3/36# | 9.063/8.921 | 9.24 | 8.69 | 5.9 | 3.53 | 1.55 | 6.53 | AT, WG |
9 5/8" | E109584Z453XY | 29.3/36# | 9.063/8.921 | 9.24 | 8.69 | 5.9 | 4.53 | 1.55 | 6.53 | AT, WG |
10 3/4" | E110751Z453XY | 32.7-55.5# | 10.192/9.760 | 10.2 | 9.7 | 5.88 | 3.53/4.53 | 1.58 | 6.87 | AR, WG, WR |
10 3/4" | E110752Z453XY | 60.7-73# | 9.660/9.406 | 9.8 | 9.25 | 5.98 | 3.53/4.53 | 1.56 | 6.81 | AR, WG, WR |
11 3/4" | E111751Z453XY | 38-54# | 11.150/10.880 | 11.23 | 10.45 | 6.12 | 4.53/3.53 | 1.65 | 6.94 | WR, AR, WG |
16" | E116065453XY | 65# | 15.25 | 15.5 | 14.5 | 8.3 | 4.53 | 2.27 ±.06 | 6 | AR, AG |
16" | E116075453XY | 75# | 15.124 | 15.37 | 14.5 | 8.3 | 4.53 | 2.27 ±.06 | 6 | AR, AG |
16" | E116084453XY | 84# | 15.01 | 15.25 | 14.5 | 8.3 | 4.53 | 2.27 ±.06 | 6 | AR, AG |
16" | E116097453XY | 95-99# | ≈14.868/14.84 | 15.1 | 14.6 | 8.3 | 4.53 | 2.27 ±.06 | 7 | AR, AG |
16" | E116109453XY | 109# | 14.688 | 14.88 | 14.43 | 8.3 | 4.53 | 2.27 ±.06 | 6 | AR, AG |
17-7/8 | E1177809345318 | 93.5 | 16.875 | 17.1 | 16.55 | 8.2 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18" | E1180094453XY | 94# | 17 | 17.25 | 16.73 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18" | E1180105453XY | 105# | 16.876 | 17.12 | 16.55 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18" | E1180117453XY | 117-119# | 16.75/16.72 | 17 | 16.4 | 8.22 | 4.53 | 2.47 - 2.6 | 8.29 | AR, AG |
18" | E1180128453XY | 126 -128 | ≈16.62 | 16.83 | 16.4 | 8.22 | 4.53 | 2.47 - 2.6 | 8.29 | AR, AG |
18 5/8" | E118580875453XY | 87.5-94.5# | 17.755 /17.689 | 17.95 | 17.19 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18 5/8" | E1185894453XY | 87-99# | 17.755/17.62 | 17.9 | 17.19 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18 5/8" | E11858101453XY | 99-106# | 17.62/17.563 | 17.85 | 17 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18 5/8" | E11858115453XY | 112 - 117# | ≈17.49/17.439 | 17.71 | 17.19 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18 5/8" | E11858126453XY | 126# | ≈17.35 | 17.6 | 17 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
18 5/8" | E11858138453XY | 136 - 138# | ≈17.239/17.18 | 17.43 | 16.8 | 8.22 | 4.53 | 2.47 - 2.6 | 8.85 | AR, AG |
20" | E12094453XY | 94# | 19.124 | 19.35 | 18.93 | 9.58 | 4.53 | 2.47 - 2.6 | 8.88 | AR, AG |
20" | E120106453XY | 106# | 19 | 19.22 | 18.24 | 9.58 | 4.53 | 2.47 - 2.6 | 8.88 | AR, AG |
20" | E120118453XY | 118# | 18.874 | 19.1 | 18.5 | 9.58 | 4.53 | 2.47 - 2.6 | 8.88 | AR, AG |
20" | E120133453XY | 129 -133# | ≈18.77/18.73 | 18.98 | 18.24 | 9.58 | 4.53 | 2.47 - 2.6 | 8.88 | AR, AG |
20" | E120169453XY | 163 - 169# | 18.438/18.376 | 18.62 | 18.06 | 9.58 | 4.53 | 2.47 - 2.6 | 7.56 | AR, AG |
20" | E120203453XY | 203# | ≈18 | 18.25 | 17.63 | 9.58 | 4.53 | 2.47 - 2.6 | 7.56 | AR, AG |
22" | E122115453XY | 115# | 21 | 21.25 | 20.6 | 12 | 4.53 | 3.4 | 8.25 | AR, AG |
22" | E122169453XY | 169-170# | ≈20.5 | 20.72 | 20 | 12 | 4.53 | 3.4 | 8 | AR, AG |
22" | E122224453XY | 224# | 20 | 20.2 | 19.75 | 12 | 4.53 | 3.4 | 8 | AR, AG |
24" | E124157453XY | 157# | 22.75 | 22.95 | 21.88 | 12 | 4.53 | 3.4 | 9.88 | AR, AG |
24" | E124175453XY | 175# | ≈22.62 | 22.88 | 21.88 | 12 | 4.53 | 3.4 | 9.88 | AR, AG |
24" | E124201453XY | 201# | ≈22.38 | 22.62 | 21.88 | 12 | 4.53 | 3.4 | 9.88 | AR, AG |
24" | E12424564453XY | 245.64# | ≈22 | 22.25 | 21.5 | 12 | 4.53 | 3.4 | 9.63 | AR, AG |
26" | E126224453XY | 224# | ≈24.37 | 25.23 | 23.77 | 12 | 4.53 | 3.4 | 11.38 | AR, AG |
26" | E126267453XY | 267# | ≈24 | 24.2 | 23.5 | 12 | 4.53 | 3.4 | 11.38 | AR, AG |
26" | E126330453XY | 330# | ≈23.5 | 23.73 | 23 | 12 | 4.53 | 3.4 | 11.38 | AR, AG |
Dimensions are for reference only. Contact Global Elastomeric Products for details.
All Cups 16" and larger are made to order. Custom sizes and casing weights are available. We also offer these cups with custom ID's and with or without o-ring groove. Contact Global for all details and support.
**Low pressure only packer cup